| Application Starts : 01/04/2024 | Last Date for Apply : 30/04/2024 |
| Pay Exam Fee Last Date:– 30/04/2024 | Exam Date: As per Schedule |
| Application Fee | General / OBC / EWS : 1000/- SC / ST : 750/- | |
| Fee Payment Mode :– | Debit Card / Credit Card / Net Banking . | |
| Age related information | Minimum Age :– 21 Years Maximum Age :– 42 Years |
| Uttarakhand Cooperative Bank Exam 2024 : Vacancy Details Total : 233 Post | ||||||||
| Post Name | Total Post | Uttarakhand Cooperative Bank Eligibility | ||||||
| Clerk CumCashier | 162 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||||
| Junior Branch Manager JBM | 54 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||||
| Senior Branch Manager SBM | 09 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||||
| Assistant Manager | 06 | Bachelor Degree in Economics / Commerce / Statistics / Maths as One of the Subject with 55% Marks ORMaster Degree in Any SubjectAnd 6 Month Diploma in Computer (If your essential qualification is computer then you do not need a computer diploma)More Eligibility Details Read the Notification. | ||||||
| Manager | 02 | Bachelor Degree in Economics / Commerce / Statistics / Maths as One of the Subject with 60% Marks OR with Minimum 55% Marks in Master Degree / MBA / CA / MCA / B.Tech / LLB DegreeAnd 6 Month Diploma in Computer (If your essential qualification is computer then you do not need a computer diploma)More Eligibility Details Will be Update Soon. | ||||||
| Some Useful Important Links | ||||||||
| Apply Online | Click Here | |||||||
