Name of Post: | UPSSSC Junior Engineer JE Civil Recruitment 2024 Apply Online for 4016 Post |
Important Dates
Application Begin : 07/05/2024 Last Date for Registration : 07/06/2024 Fee Payment Last Date : 07/06/2024 Correction Last Date : 14/06/2024 Exam Date : As per ScheduleAdmit Card Available : Before Exam | Application FeeGeneral / OBC / EWS : 25/-SC / ST : 25/-PH (Dviyang) : 25/- Pay the Examination Fee Through State Bank of India SBI I Collect Fee Mode or Pay the Exam Fee Through E Challan | ||||||||||
Age Limit as on 01/07/2024Minimum Age : 18-21 Years Maximum Age : 40 Years Age Relaxation Extra as per UPSSSC | |||||||||||
UPSSSC Junior Engineer Civil Recruitment 2024 : Vacancy Details Total : 4016 Post | |||||||||||
Post Name | Total Post | UPSSSC Junior Engineer Civil Eligibility | |||||||||
Junior Engineer JE Civil | 4016 | UPSSSC PET 2023 Score Card.Diploma in Civil Engineering from Any Recognized Institute in India. .More Details Read the Notification. | |||||||||
UPSSSC UP Technical Assistant Exam 2024 : Category Wise Vacancy Details | |||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | |||||
Junior Engineer Civil | 1522 | 315 | 1362 | 779 | 38 | 4016 |
Some Useful Important Links | |||||||||||
Apply Online | Link Activate 07/05/2024 | ||||||||||
Download Updated Vacancy Notice | Click Here | ||||||||||
Download Notification | Click Here |
Ayako Orive
Kyala Cuccione
Anamarie Seilhamer
Tenijah Burgos meneses
Marsh Sonney